Choose from our many available door profiles, and find the perfect match for your home, guaranteed! If you need customized or additional options, feel free to let us know.
Profile - HOrder this door


Profile - HOrder this door




















Minimum Door Size | Minimum Drawer Front Size | |||||
style | mm | inches | style | mm | inches | rail/stile |
2002 | 191 x 191 | 7.50 x 7.50 | 2002 | 158 x 191 | 5.50 x 7.50 | 1.0 |
2003 | 216 x 216 | 8.50 x 8.50 | Reduced Rails | |||
2004 | 222 x 191 | 8.75 x 7.50 | 177.80 x 177.80 | 7 x 7 | 1.50 | |
2005 | 254 x 216 | 10 x 8.50 | 165 x 165 | 6.5 | 1.25 | |
2006 | 254 x 191 | 10 x 7.50 | 158 x 158 | 6.25 x 6.25 | 1.125 | |
2007 | 292 x 191 | 11.50 x 7.50 | 152 x 152 | 6 x 6 | 1.0 | |
< 152 x 152 | < 5 x 5 | 0.075 |
The Profile H cabinet door has a raised panel, deep 2 step u-shaped groove that is very wide, and square corners.
1. This style is only available in .3/4" thickness.
2. All drawer fronts default to Style 2002 unless specified at the time of order.
3. Rails & Stiles may be reduced to accommodate interior profile. Exterior profile is included in Rail/Stile.
4. Upon ordering, indicate if reduced rails or alternate profiles are to be used.
5. Default back is white melamine.